
The event will take place between the 1st to the 5th October. The schedule is listed below and it includes the 3 tournaments as well as the activities on the island.
The tournaments will be played at The Casino Portomaso in St. Julian’s a few steps away from Malta’s famous nightlife area.
|
|
|
Final Race Standings
| No | Name | Lap | Time | Gap | Fastest |
|---|---|---|---|---|---|
| 3 | Alexander Digholm | 8 | 05:54.47 | 0:34.06 | |
| 7 | Zsolt Nagy | 8 | 05:55.13 | 0:00.66 | 0:34.18 |
| 10 | Juuso Leppanen | 8 | 05:55.88 | 0:01.26 | 0:34.08 |
| 2 | Feldes Gabor | 8 | 06:00.12 | 0:05.65 | 0:34.49 |
| 9 | Kenneth Damm | 8 | 06:01.39 | 0:06.92 | 0:34.76 |
| 4 | Alex Zlobin | 8 | 06:05.80 | 0:11.32 | 0:34.90 |
| 8 | Nils Nilsson | 8 | 06:07.41 | 0:12.93 | 0:35.08 |
| 1 | Paul Janssen | 8 | 06:11.12 | 0:16.65 | 0:35.91 |
| 5 | Thomas Wolff | 8 | 06:13.22 | 0:18.75 | 0:35.86 |
| 6 | Philip Roch | 8 | 06:15.80 | 0:21.33 | 0:36.00 |
10,000 Chips
20 minutes blind levels.
Break every 2 hours.
|